Pesticide exposure is linked to asthma, cancer, Parkinson’s disease and other neurological and developmental problems.
Less Protection than Bees
UK farmers are required to warn beekeepers 48 hours prior to spraying pesticides.
Rural residents usually get no warning at all.
Worst pesticide-commodity combinations
| Pesticide | World Health Organisation | Found in |
|---|---|---|
| Aldicarb | Extremely Hazardous | 4.8% of leeks |
| Parathion | Extremely Hazardous | 1.5% of rye/ oats |
| Dimethoate | Moderately Hazardous | 4% of lettuces |
| Endosulfan | Moderately Hazardous | 9% of tomatoes |
| Chlorpyriphos | Moderately Hazardous | 16% of apples |
